Enum. Specifies a nation. The Nation enumeration class defines the nation of the insured.
Syntax
Members
Member | Value | Description |
Afghanistan | 93 | Afghanistan |
Albania | 355 | Albania |
Algeria | 213 | Algeria |
AmericanSamoa | 684 | American Samoa |
Andorra | 376 | Andorra |
Angola | 244 | Angola, Republic of |
Anguilla | 1001 | Anguilla |
Antarctica | 672 | Antarctica |
AntiguaBarbuda | 268 | Antigua/Barbuda |
Argentina | 54 | Argentina |
Armenia | 374 | Armenia |
Aruba | 297 | Aruba |
AscensionIslands | 247 | Ascension Islands |
Australia | 61 | Australia |
Austria | 43 | Austria |
Azerbaijan | 994 | Azerbaijan |
Bahamas | 242 | Bahamas |
Bahrain | 973 | Bahrain |
Bangladesh | 880 | Bangladesh |
Barbados | 246 | Barbados |
Belarus | 375 | Belarus |
Belgium | 32 | Belgium |
Belize | 501 | Belize |
Benin | 229 | Benin, Republic Of |
Bermuda | 441 | Bermuda |
Bhutan | 975 | Bhutan |
Bolivia | 591 | Bolivia |
BosniaHerzegovina | 387 | Bosnia-Herzegovina |
Botswana | 267 | Botswana |
BouvetIsland | 1009 | Bouvet Island |
Brazil | 55 | Brazil |
BritishIndianOceanTerritory | 1011 | British Indian Ocean Territory |
BritishVirginis | 284 | British Virgin Islands |
Brunei | 673 | Brunei |
Bulgaria | 359 | Bulgaria |
BurkinaFaso | 226 | Burkina Faso |
Burma | 95 | Burma (Union Of Myanmar) |
Burundi | 257 | Burundi |
Cambodia | 855 | Cambodia |
Cameroon | 237 | Cameroon |
Canada | 2 | Canada |
CapeVerdeIsland | 238 | Cape Verde Island |
Cayman | 345 | Cayman Islands |
CentralAfricanRepublic | 236 | Central African Republic |
Chad | 235 | Chad |
Chile | 56 | Chile |
China | 86 | China |
ChristmasIslands | 1024 | Christmas Islands |
CocoaIslands | 1012 | Cocoa Islands |
Cocos | 1007 | Cocos Islands |
Columbia | 57 | Columbia |
Comoros | 269 | Comoros Federal And Islamic Republic Of |
Congo | 1027 | Congo |
CookIslands | 682 | Cook Islands |
CostaRica | 506 | Costa Rica |
CoteDIvorie | 1003 | Cote D'Ivorie |
Croatia | 385 | Croatia |
Cuba | 53 | Cuba |
Curacao | 1026 | Curacao |
Cyprus | 357 | Cyprus |
Czechloslovakia | 42 | Czechloslovakia |
CzechRepublic | 420 | Czech Republic |
Denmark | 45 | Denmark |
DiegoGarcia | 1030 | Diego Garcia |
Djibouti | 253 | Djibouti |
Dominica | 767 | Dominica |
DominicanRepublic | 809 | Dominican Republic |
EastTimor | 1014 | East Timor |
Ecuador | 593 | Ecuador |
Egypt | 20 | Egypt |
ElSalvador | 503 | El Salvador |
EquatorialGuinea | 240 | Equatorial Guinea |
Eritrea | 1004 | Eritrea |
Estonia | 372 | Estonia |
Ethiopia | 251 | Ethiopia |
FaeroeIslands | 298 | Faeroe Islands |
FalklandIslands | 500 | Falkland Islands |
Fiji | 679 | Fiji |
Finland | 358 | Finland |
France | 33 | France |
FrenchGuiana | 594 | French Guiana |
FrenchPolynesia | 689 | French Polynesia |
FrenchSouthernTerritioies | 1015 | French Southern Territioies |
Gabon | 241 | Gabon |
Gambia | 220 | Gambia |
Georgia | 995 | Georgia, Republic of |
Germany | 49 | Germany |
Ghana | 233 | Ghana |
Gilbratar | 350 | Gilbratar |
Greece | 30 | Greece |
Greenland | 299 | Greenland |
Grenada | 473 | Grenada |
Guadeloupe | 590 | Guadeloupe |
Guam | 671 | Guam |
Guatemala | 502 | Guatemala |
Guinea | 224 | Guinea People's Revolutionary Republic |
Guyana | 592 | Guyana |
Haiti | 509 | Haiti |
HeardIsland | 1016 | Heard Island and McDonald Island |
HolySee | 1029 | Holy See (Vatican) |
Honduras | 504 | Honduras |
HongKong | 852 | Hong Kong |
Hungary | 36 | Hungary |
Iceland | 354 | Iceland |
India | 91 | India |
Indonesia | 62 | Indonesia |
Iran | 98 | Iran |
Iraq | 964 | Iraq |
Ireland | 353 | Ireland |
Israel | 972 | Israel |
Italy | 39 | Italy |
IvoryCoast | 225 | Ivory Coast |
Jamaica | 876 | Jamaica |
Japan | 81 | Japan |
Jordan | 962 | Jordan |
Kazakhstan | 1005 | Kazakhstan |
Kenya | 254 | Kenya |
Kiribati | 686 | Kiribati |
Korea | 82 | Korea |
Kuwait | 965 | Kuwait |
Kyrgyzstan | 1006 | Kyrgyzstan |
Laos | 856 | Laos |
Latvia | 371 | Latvia |
Lebanon | 961 | Lebanon |
Lesotho | 266 | Lesotho |
Liberia | 231 | Liberia |
Libya | 218 | Libya |
Liechtenstein | 423 | Liechtenstein |
Lithuania | 370 | Lithuania |
Luxembourg | 352 | Luxembourg |
Macao | 853 | Macao |
Macedonia | 389 | Macedonia, Republic of |
Madagascar | 261 | Madagascar |
Malawi | 265 | Malawi |
Malaysia | 60 | Malaysia |
Maldives | 1023 | Maldives |
Mali | 223 | Mali |
Malta | 356 | Malta |
Martinique | 596 | Martinique (French Antilles) |
Mauritania | 222 | Mauritania |
Mauritius | 230 | Mauritius |
MayotteIsland | 1017 | Mayotte Island |
Mexico | 52 | Mexico |
Moldova | 373 | Moldova |
Monaco | 1028 | Monaco |
Mongolia | 1008 | Mongolia |
Montserrat | 664 | Montserrat |
Morocco | 212 | Morocco |
Mozambique | 258 | Mozambique |
Namibia | 264 | Namibia |
Nauru | 674 | Nauru |
Nepal | 977 | Nepal |
Netherlands | 31 | The Netherlands |
NetherlandsAntilles | 599 | Netherlands Antilles |
NewCaledonia | 687 | New Caledonia |
NewZealand | 64 | New Zealand |
Nicaragua | 505 | Nicaragua |
Niger | 227 | Niger Republic |
Nigeria | 234 | Nigeria |
Niue | 683 | Niue |
NorfolkIsland | 1025 | Norfolk Island |
Norway | 47 | Norway |
Oman | 968 | Oman |
Other | 2147483647 | Other |
Pakistan | 92 | Pakistan |
Palestine | 1032 | Palestinian Territory, Occupied |
Panama | 1002 | Panama |
PapuaNewGuinea | 675 | Papua New Guinea |
Paraguay | 595 | Paraguay |
Peru | 51 | Peru |
Philippines | 63 | Philippines |
PitcarinIslands | 1018 | Pitcarin Islands |
Poland | 48 | Poland |
Portugal | 351 | Portugal |
Qatar | 974 | Qatar |
ReunionIsland | 262 | Reunion Island |
Romania | 40 | Romania |
Russia | 7 | Russia |
Rwanda | 250 | Rwanda |
Saipan | 670 | Saipan |
Samoa | 1013 | Samoa |
SanMarino | 378 | San Marino |
SaoTome | 239 | Sao Tome |
SaudiArabia | 966 | Saudi Arabia |
Senegal | 221 | Senegal |
Seychelles | 1010 | Seychelles |
SierraLeone | 232 | Sierra Leone |
Singapore | 65 | Singapore |
Slovakia | 421 | Slovakia |
Slovenia | 386 | Slovenia |
SolomonIslands | 677 | Solomon Islands |
Somalia | 252 | Somalia Republic |
SouthAfrica | 27 | South Africa |
Spain | 34 | Spain |
SriLanka | 94 | Sri Lanka |
StHelena | 290 | St Helena |
StKittsNevis | 869 | St. Kitts/Nevis |
StLucia | 758 | St. Lucia |
StPierre | 508 | St Pierre and Miguelon |
StVincent | 784 | St. Vincent |
Sudan | 249 | Sudan |
Suriname | 597 | Suriname |
SvalbardIsland | 1019 | Svalbard and Jan Mayen Island |
Swaziland | 1031 | Swaziland |
Sweden | 46 | Sweden |
Switzerland | 41 | Switzerland |
Syria | 963 | Syria |
Taiwan | 886 | Taiwan |
Tajikistan | 992 | Tajikistan |
Tanzania | 255 | Tanzania |
Thailand | 66 | Thailand |
Togo | 228 | Togo |
Tokelau | 1020 | Tokelau |
TongaIslands | 676 | Tonga Islands |
TrinidadTobago | 868 | Trinidad/Tobago/The Democratic Republic Of |
Tunisia | 216 | Tunisia |
Turkey | 90 | Turkey |
Turkmenistan | 993 | Turkmenistan |
TurksCaicosIs | 649 | Turks/Caicos Islands |
Tuvalu | 688 | Tuvalu |
Uganda | 256 | Uganda |
UK | 44 | United Kingdom |
Ukraine | 380 | Ukraine |
UnitedArabEmirates | 971 | United Arab Emirates |
Unknown | 0 | Unknown |
Uruguay | 598 | Uruguay |
USA | 1 | United States of America |
USMinorOutlyingIslands | 1021 | U.S. Minor Outlying Islands |
Uzbekistan | 998 | Uzbekistan |
Vanuatu | 678 | Vanuatu Republic Of |
Venezuela | 58 | Venezuela |
Vietnam | 84 | Vietnam |
WallisIslands | 681 | Wallis And Futuna Islands |
WesternSahara | 1022 | Western Sahara |
WesternSamoa | 685 | Western Samoa |
Yemen | 967 | Yemen |
Yugoslavia | 38 | Yugoslavia |
Zaire | 243 | Zaire |
Zambia | 260 | Zambia |
Zimbabwe | 263 | Zimbabwe |
Inheritance Hierarchy
See Also