Enum. Indicates the product type.
Syntax
Members
Member | Value | Description |
Accident | 15 | Accident. |
ADD | 22 | Accidental Death & Dismemberment |
AFEnroll | 106 | American Fidelity Enroll engine. |
Aflac_AWES | 103 | Aflac_AWES. |
Aflac_Both | 104 | Aflac_Both. |
Aflac_SNG | 102 | Aflac_SNG. |
AFProductOnly | 105 | American Fidelity Product Only engine. |
BasicTermLifeandADD | 10 | Basic Term Life and ADD. |
Cancer | 17 | Cancer. |
ChildLife | 14 | Child Life. |
CriticalIllness | 16 | Critical illness. |
Custom | 100 | Custom. |
Dental | 2 | Dental product. |
DependentCareFSA | 7 | Dependent Care FSA. |
EAP | 23 | EAP / Mental Health |
EducationSavings | 24 | Education Savings |
Health | 1 | Health product. |
HealthCareFSA | 6 | Health Care FSA. |
HealthReimbursementAccount | 25 | Health Reimbursement Account |
HealthSavingsAccount | 5 | Health Savings Account. |
HealthSupplement | 26 | Health Supplement |
HomeAuto | 27 | Home / Auto |
Hospitalization | 28 | Hospitalization |
LongTermCare | 30 | Long-Term Care |
LongTermDisability | 9 | Long-Term Disability. |
Membership | 31 | Membership dues |
OneView | 101 | OneView. |
OptionalADD | 12 | Optional AD&D. |
OptionalTermLife | 11 | Optional Term Life. |
Other | 2147483647 | Other. |
Parking | 32 | Parking |
PetInsurance | 33 | Pet Insurance |
PrescriptionDrugs | 4 | Prescription drugs. |
Product401k | 20 | Product 401(k). |
Product403b | 21 | Product 403(b). |
RetirementSavings | 34 | Retirement Savings |
ShortTermDisability | 8 | Short-Term Disability. |
SpouseLife | 13 | Spouse Life. |
TermLifeInsurance | 29 | Term Life Insurance |
Transit | 35 | Transit |
UniversalLife | 18 | Universal Life. |
Unknown | 0 | Unknown product type. |
Vision | 3 | Vision product. |
WashingtonNational | 121 | Washington National Bridge |
WellnessPreventiveCare | 36 | Wellness / Preventive Care |
WholeLife | 19 | Whole Life. |
Inheritance Hierarchy
See Also